Customization: | Available |
---|---|
After-sales Service: | 1 Year |
Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 1C-9427 | [1] | SEAL GP-DUO-CONE | |
2. | 110-8368 | [1] | BEARING-CUP | |
3. | 110-8369 | [1] | BEARING-CONE | |
4. | 110-8371 | [10] | STUD | |
5. | 110-9325 J | [3] | GEAR-PLANETARY | |
6. | 110-8364 J | [3] | RING-RETAINING | |
7. | 1C-3726 | [3] | PIN | |
8. | 1C-3876 | [12] | WASHER-THRUST | |
9. | 110-8716 | [57] | BEARING-NEEDLE | |
10. | 7X-0292 | [20] | BOLT (3/8-16X4.50IN) | |
11. | 7H-3171 | [3] | PLUG-PIPE (1/4-18 NPTF) | |
12. | 110-9323 | [3] | GEAR-PLANETARY | |
13. | 110-9322 | [1] | CARRIER | |
14. | 110-9326 | [3] | SHAFT-PLANETARY | |
15. | 1P-6071 | [1] | RACE-THRUST BEARING | |
16. | 110-8363 | [1] | WASHER-THRUST | |
17. | 110-9321 | [1] | GEAR-SUN | |
18. | 110-8365 J | [3] | BEARING-ROLLER CYLINDER | |
19. | 110-9324 | [1] | GEAR-SUN | |
20. | 077-3064 | [1] | SEAL-O-RING | |
21. | 110-9316 | [1] | GEAR-RING | |
22. | 5B-5821 | [2] | DOWEL | |
23. | 110-8715 | [1] | SEAL-O-RING | |
24. | 110-8362 | [1] | SPACER-THRUST | |
25. | 5J-3864 | [1] | LOCKRING | |
26. | 110-8370 | [1] | BEARING-CUP | |
27. | 1C-4388 | [2] | PLUG-MAGNETIC | |
28. | 110-8366 | [1] | BEARING-CONE | |
29. | 110-9320 | [1] | BRAKE-INPUT | |
30. | 1G-8332 | [1] | RING-RETAINING | |
31. | 110-9138 | [1] | COUPLING | |
32. | 115-4461 | [1] | NUT-BEARING | |
THE FOLLOWING REPAIR | ||||
KITS ARE AVAILABLE: | ||||
117-7902 | [1] | KIT-BRAKE SPRING | ||
110-9328 | [1] | KIT-BRAKE O-RING | ||
110-9329 | [1] | KIT-BRAKE LINING | ||
269-6455 AJ | [1] | KIT-GEAR | ||
A | NOT PART OF THIS GROUP | |||
J | KIT MARKED J IS A SERVICE REPLACEMENT FOR PARTS MARKED J |
Description |
(SAUER 90)MPT044/M44 MAIN PUMP PARTS